Search
| Issue | Title | |
| Vol 9, No 1 (2024): March 2024 | The Relationship between Metabolic Effects and the Hormone Cortisol on Anxiety Disorder Patients Treating at Madani Hospital Medan | Abstract |
| Nanda Sari Nuralita | ||
| Vol 9, No 1 (2024): March 2024 | DHIKR THERAPY AND DEEP BREATHING RELAXATION TECHNIQUES AS ANXIETY THERAPY IN PATIENTS WITH POST-PULMONARY TUBERCULOSIS TREATMENT | Abstract |
| Wachidah Yuniartika | ||
| Vol 6, No 4: December 2021 | Factors Influencing Psychological Problems for Emergency Nurses in Facing Emergency Situations during the Covid-19 Pandemic | Abstract |
| Ida Ayu Agung Laksmi, I Made Dwie Pradnya Susila | ||
| 51 - 53 of 53 Items | << < 1 2 3 | |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"









